Heavyknit
Size | Medium/Large | Large/Extra Large |
---|---|---|
Chest | 25 | 27 |
Lenght | 27 | 28.75 |
Sleeve | 24 | 25 |
Knitwear
Size | Small | Medium/Large | Large/Extra Large |
---|---|---|---|
Chest | 21.5 | 23 | 24.5 |
Lenght | 26 | 27.5 | 29 |
Sleeve (C.B) | 31.75 | 33.5 | 35.25 |
Jacket Beige
Size | Medium/Large | Large/Extra Large |
---|---|---|
Chest | 22.5 | 24 |
Lenght | 24.5 | 25.5 |
Sleeve (C.B) | 25.5 | 26.2 |
Jacket Black
Size | Medium/Large | Large/Extra Large |
---|---|---|
Chest | 23.5 | 25 |
Lenght | 27 | 28 |
Sleeve (C.B) | 26.5 | 27.2 |
Knit emb
Size | Small | Medium/Large | Large/Extra Large |
---|---|---|---|
Chest | 22 | 24 | 25.5 |
Lenght | 27 | 28.5 | 30 |
Sleeve (C.B) | 32.75 | 34.5 | 34.25 |
Denim Jacket
Size | Small | Medium/Large | Large/Extra Large |
---|---|---|---|
Chest | 21 | 22 | 24 |
Lenght | 23.5 | 24.5 | 25.5 |
Sleeve (C.B) | 25.5 | 26.5 | 27.5 |